Fleece Hoodie
$50.00
Size
Color
In stock: 51 available
1
Product Details
Sizing Chart
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length From Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | |||
| Body Length At Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | |||
| Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 |
The best word to describe this fleece hoodie is COZY. Available in Blue or Oatmeal colors in sizes Small to XXXL. It is made of 60% Cotton and 40% Polyester with a jersey lined hood and features dyed-to-match drawcords with aluminum grommets. You may want to size up if you are wearing a shirt underneath. See the size chart below.
Sizing Chart
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length From Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | |||
| Body Length At Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | |||
| Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 |
Fleece Hoodie
Display prices in:USD

